n | a,b | volume | IQ | upper bound | normals | polyhedra |
---|---|---|---|---|---|---|
12 | 1,0 | 5.550291028516 | 0.754697399337 | 0.754697399337 | g_1_0.txt | g_1_0.off |
32 | 1,1 | 4.624418470122 | 0.905798260224 | 0.906429544276 | g_1_1.txt | g_1_1.off |
42 | 2,0 | 4.515476312565 | 0.927651905322 | 0.928542518938 | g_2_0.txt | g_2_0.off |
72 | 2,1 | 4.372974589015 | 0.957881213238 | 0.958189143332 | g_2_1.txt | g_2_1.off |
92 | 3,0 | 4.331929113384 | 0.966957236637 | 0.967248411057 | g_3_0.txt | g_3_0.off |
122 | 2,2 | 4.295676863313 | 0.975117621291 | 0.975282102963 | g_2_2.txt | g_2_2.off |
132 | 3,1 | 4.287430162420 | 0.976993221138 | 0.977150391497 | g_3_1.txt | g_3_1.off |
162 | 4,0 | 4.268881950502 | 0.981238238339 | 0.981373934136 | g_4_0.txt | g_4_0.off |
192 | 3,2 | 4.256108030862 | 0.984183243097 | 0.984279701676 | g_3_2.txt | g_3_2.off |
212 | 4,1 | 4.249687998752 | 0.985670055311 | 0.985760649239 | g_4_1.txt | g_4_1.off |
252 | 5,0 | 4.239920348121 | 0.987940777388 | 0.988018174720 | g_5_0.txt | g_5_0.off |
272 | 3,3 | 4.236088810808 | 0.988834368651 | 0.988898221182 | g_3_3.txt | g_3_3.off |
282 | 4,2 | 4.234397539403 | 0.989229321481 | 0.989291483332 | g_4_2.txt | g_4_2.off |
312 | 5,1 | 4.229980104014 | 0.990262389369 | 0.990320160740 | g_5_1.txt | g_5_1.off |
362 | 6,0 | 4.224247792274 | 0.991606177187 | 0.991656050546 | g_6_0.txt | g_6_0.off |
372 | 4,3 | 4.223271041762 | 0.991835514076 | 0.991880170029 | g_4_3.txt | g_4_3.off |
392 | 5,2 | 4.221501785918 | 0.992251198083 | 0.992294131220 | g_5_2.txt | g_5_2.off |
432 | 6,1 | 4.218456925245 | 0.992967399932 | 0.993007144131 | g_6_1.txt | g_6_1.off |
482 | 4,4 | 4.215351783401 | 0.993698846507 | 0.993732094664 | g_4_4.txt | g_4_4.off |
492 | 5,3 | 4.214809468581 | 0.993826704626 | 0.993859413805 | g_5_3.txt | g_5_3.off |
492 | 7,0 | 4.214818370419 | 0.993824605631 | 0.993859413805 | g_7_0.txt | g_7_0.off |
522 | 6,2 | 4.213307996910 | 0.994180868775 | 0.994212119236 | g_6_2.txt | g_6_2.off |
572 | 7,1 | 4.211156258390 | 0.994688856876 | 0.994717788890 | g_7_1.txt | g_7_1.off |
612 | 5,4 | 4.209681393891 | 0.995037346737 | 0.995062863128 | g_5_4.txt | g_5_4.off |
632 | 6,3 | 4.209018088588 | 0.995194156125 | 0.995219027886 | g_6_3.txt | g_6_3.off |
642 | 8,0 | 4.208706747244 | 0.995267776148 | 0.995293463254 | g_8_0.txt | g_8_0.off |
672 | 7,2 | 4.207810383459 | 0.995479791878 | 0.995503483238 | g_7_2.txt | g_7_2.off |
732 | 8,1 | 4.206246471907 | 0.995849918155 | 0.995871900022 | g_8_1.txt | g_8_1.off |
752 | 5,5 | 4.205775970105 | 0.995961324274 | 0.995981646380 | g_5_5.txt | g_5_5.off |
762 | 6,4 | 4.205552458032 | 0.996014256530 | 0.996034360045 | g_6_4.txt | g_6_4.off |
792 | 7,3 | 4.204915958329 | 0.996165023581 | 0.996184517129 | g_7_3.txt | g_7_3.off |
812 | 9,0 | 4.204520531229 | 0.996258710993 | 0.996278460035 | g_9_0.txt | g_9_0.off |
842 | 8,2 | 4.203956137653 | 0.996392461679 | 0.996411009524 | g_8_2.txt | g_8_2.off |
912 | 6,5 | 4.202785892603 | 0.996669902257 | 0.996686390248 | g_6_5.txt | g_6_5.off |
912 | 9,1 | 4.202789163767 | 0.996669126517 | 0.996686390248 | g_9_1.txt | g_9_1.off |
932 | 7,4 | 4.202484941949 | 0.996741276328 | 0.996757475013 | g_7_4.txt | g_7_4.off |
972 | 8,3 | 4.201920323428 | 0.996875209992 | 0.996890871341 | g_8_3.txt | g_8_3.off |
1002 | 10,0 | 4.201528125497 | 0.996968264800 | 0.996983931339 | g_10_0.txt | g_10_0.off |
1032 | 9,2 | 4.201155547491 | 0.997056680581 | 0.997071582437 | g_9_2.txt | g_9_2.off |
1082 | 6,6 | 4.200580544481 | 0.997193164238 | 0.997206869455 | g_6_6.txt | g_6_6.off |
1092 | 7,5 | 4.200472392288 | 0.997218839595 | 0.997232440595 | g_7_5.txt | g_7_5.off |
1112 | 10,1 | 4.200264129382 | 0.997268284984 | 0.997282203506 | g_10_1.txt | g_10_1.off |
1122 | 8,4 | 4.200159552141 | 0.997293115365 | 0.997306419858 | g_8_4.txt | g_8_4.off |
1172 | 9,3 | 4.199673822187 | 0.997408461261 | 0.997421304474 | g_9_3.txt | g_9_3.off |
1212 | 11,0 | 4.199315155208 | 0.997493650742 | 0.997506389017 | g_11_0.txt | g_11_0.off |
1242 | 10,2 | 4.199059517581 | 0.997554377891 | 0.997566606719 | g_10_2.txt | g_10_2.off |
1272 | 7,6 | 4.198815081724 | 0.997612450955 | 0.997623984629 | g_7_6.txt | g_7_6.off |
1292 | 8,5 | 4.198659697475 | 0.997649370656 | 0.997660756573 | g_8_5.txt | g_8_5.off |
1332 | 9,4 | 4.198362972185 | 0.997719880948 | 0.997730988413 | g_9_4.txt | g_9_4.off |
1332 | 11,1 | 4.198364463571 | 0.997719526528 | 0.997730988413 | g_11_1.txt | g_11_1.off |
1392 | 10,3 | 4.197949901044 | 0.997818054890 | 0.997828769709 | g_10_3.txt | g_10_3.off |
1442 | 12,0 | 4.197632627518 | 0.997893473890 | 0.997904039536 | g_12_0.txt | g_12_0.off |
1472 | 7,7 | 4.197450068721 | 0.997936875057 | 0.997946747478 | g_7_7.txt | g_7_7.off |
1472 | 11,2 | 4.197451502455 | 0.997936534189 | 0.997946747478 | g_11_2.txt | g_11_2.off |
1482 | 8,6 | 4.197391572782 | 0.997950782564 | 0.997960599299 | g_8_6.txt | g_8_6.off |
1512 | 9,5 | 4.197220745090 | 0.997991399353 | 0.998001055628 | g_9_5.txt | g_9_5.off |
1562 | 10,4 | 4.196950647434 | 0.998055625779 | 0.998065030124 | g_10_4.txt | g_10_4.off |
1572 | 12,1 | 4.196899740664 | 0.998067731807 | 0.998077336760 | g_12_1.txt | g_12_1.off |
1632 | 11,3 | 4.196600331524 | 0.998138939589 | 0.998148010010 | g_11_3.txt | g_11_3.off |
1692 | 8,7 | 4.196321986097 | 0.998205146951 | 0.998213671856 | g_8_7.txt | g_8_7.off |
1692 | 13,0 | 4.196323598850 | 0.998204763316 | 0.998213671856 | g_13_0.txt | g_13_0.off |
1712 | 9,6 | 4.196233926793 | 0.998226094604 | 0.998234536545 | g_9_6.txt | g_9_6.off |
1722 | 12,2 | 4.196191741140 | 0.998236130089 | 0.998244787173 | g_12_2.txt | g_12_2.off |
1752 | 10,5 | 4.196063857809 | 0.998266553306 | 0.998274837079 | g_10_5.txt | g_10_5.off |
1812 | 11,4 | 4.195822854316 | 0.998323892649 | 0.998331952291 | g_11_4.txt | g_11_4.off |
1832 | 13,1 | 4.195746785232 | 0.998341992308 | 0.998350159460 | g_13_1.txt | g_13_1.off |
1892 | 12,3 | 4.195525294808 | 0.998394696838 | 0.998402471750 | g_12_3.txt | g_12_3.off |
1922 | 8,8 | 4.195419180534 | 0.998419949125 | 0.998427403291 | g_8_8.txt | g_8_8.off |
1932 | 9,7 | 4.195384846436 | 0.998428119972 | 0.998435541771 | g_9_7.txt | g_9_7.off |
1962 | 10,6 | 4.195283951392 | 0.998452131803 | 0.998459459521 | g_10_6.txt | g_10_6.off |
1962 | 14,0 | 4.195285159749 | 0.998451844221 | 0.998459459521 | g_14_0.txt | g_14_0.off |
1992 | 13,2 | 4.195186917015 | 0.998475225930 | 0.998482656964 | g_13_2.txt | g_13_2.off |
2012 | 11,5 | 4.195122494601 | 0.998490559019 | 0.998497737665 | g_11_5.txt | g_11_5.off |
2082 | 12,4 | 4.194909495008 | 0.998541258106 | 0.998548238781 | g_12_4.txt | g_12_4.off |
2112 | 14,1 | 4.194823088383 | 0.998561826454 | 0.998568857482 | g_14_1.txt | g_14_1.off |
2172 | 9,8 | 4.194655063607 | 0.998601825721 | 0.998608386387 | g_9_8.txt | g_9_8.off |
2172 | 13,3 | 4.194655803665 | 0.998601649539 | 0.998608386387 | g_13_3.txt | g_13_3.off |
2192 | 10,7 | 4.194601526317 | 0.998614571255 | 0.998621081867 | g_10_7.txt | g_10_7.off |
2232 | 11,6 | 4.194497338409 | 0.998639376030 | 0.998645790366 | g_11_6.txt | g_11_6.off |
2252 | 15,0 | 4.194447553144 | 0.998651229206 | 0.998657815504 | g_15_0.txt | g_15_0.off |
2282 | 14,2 | 4.194372873657 | 0.998669009876 | 0.998675458046 | g_14_2.txt | g_14_2.off |
2292 | 12,5 | 4.194347886571 | 0.998674959270 | 0.998681236275 | g_12_5.txt | g_12_5.off |
2372 | 13,4 | 4.194160383184 | 0.998719605855 | 0.998725708390 | g_13_4.txt | g_13_4.off |
2412 | 15,1 | 4.194071712272 | 0.998740720749 | 0.998746838312 | g_15_1.txt | g_15_1.off |
2432 | 9,9 | 4.194027233931 | 0.998751312557 | 0.998757142657 | g_9_9.txt | g_9_9.off |
2442 | 10,8 | 4.194005780168 | 0.998756421508 | 0.998762231542 | g_10_8.txt | g_10_8.off |
2472 | 11,7 | 4.193942463727 | 0.998771499851 | 0.998777251195 | g_11_7.txt | g_11_7.off |
2472 | 14,3 | 4.193943057236 | 0.998771358509 | 0.998777251195 | g_14_3.txt | g_14_3.off |
2522 | 12,6 | 4.193840291526 | 0.998795832366 | 0.998801489983 | g_12_6.txt | g_12_6.off |
2562 | 16,0 | 4.193762136153 | 0.998814446026 | 0.998820199909 | g_16_0.txt | g_16_0.off |
2592 | 13,5 | 4.193703880241 | 0.998828320836 | 0.998833853435 | g_13_5.txt | g_13_5.off |
2592 | 15,2 | 4.193704365982 | 0.998828205146 | 0.998833853435 | g_15_2.txt | g_15_2.off |
2682 | 14,4 | 4.193538956783 | 0.998867602747 | 0.998872981526 | g_14_4.txt | g_14_4.off |
2712 | 10,9 | 4.193485902427 | 0.998880240032 | 0.998885447176 | g_10_9.txt | g_10_9.off |
2732 | 11,8 | 4.193451518294 | 0.998888430333 | 0.998893605532 | g_11_8.txt | g_11_8.off |
2732 | 16,1 | 4.193452344581 | 0.998888233510 | 0.998893605532 | g_16_1.txt | g_16_1.off |
2772 | 12,7 | 4.193384242697 | 0.998904455770 | 0.998909569106 | g_12_7.txt | g_12_7.off |
2792 | 15,3 | 4.193351807679 | 0.998912182163 | 0.998917379383 | g_15_3.txt | g_15_3.off |
2832 | 13,6 | 4.193286899044 | 0.998927644503 | 0.998932669027 | g_13_6.txt | g_13_6.off |
2892 | 17,0 | 4.193194149923 | 0.998949739750 | 0.998954810544 | g_17_0.txt | g_17_0.off |
2912 | 14,5 | 4.193163351653 | 0.998957076913 | 0.998961988309 | g_14_5.txt | g_14_5.off |
2922 | 16,2 | 4.193148766254 | 0.998960551674 | 0.998965540348 | g_16_2.txt | g_16_2.off |
3002 | 10,10 | 4.193031798113 | 0.998988418517 | 0.998993104828 | g_10_10.txt | g_10_10.off |
3012 | 11,9 | 4.193017713333 | 0.998991774222 | 0.998996447443 | g_11_9.txt | g_11_9.off |
3012 | 15,4 | 4.193018142775 | 0.998991671907 | 0.998996447443 | g_15_4.txt | g_15_4.off |
3042 | 12,8 | 4.192976016335 | 0.999001708683 | 0.999006343443 | g_12_8.txt | g_12_8.off |
3072 | 17,1 | 4.192935799603 | 0.999011290653 | 0.999016046180 | g_17_1.txt | g_17_1.off |
3092 | 13,7 | 4.192908323613 | 0.999017837141 | 0.999022410081 | g_13_7.txt | g_13_7.off |
3132 | 16,3 | 4.192856116072 | 0.999030276458 | 0.999034894078 | g_16_3.txt | g_16_3.off |
3162 | 14,6 | 4.192817155152 | 0.999039559748 | 0.999044049819 | g_14_6.txt | g_14_6.off |
3242 | 18,0 | 4.192718221603 | 0.999063133602 | 0.999067636800 | g_18_0.txt | g_18_0.off |
3252 | 15,5 | 4.192705707197 | 0.999066115610 | 0.999070503583 | g_15_5.txt | g_15_5.off |
3272 | 17,2 | 4.192682077774 | 0.999071746220 | 0.999076184585 | g_17_2.txt | g_17_2.off |
3312 | 11,10 | 4.192634405308 | 0.999083106193 | 0.999087340774 | g_11_10.txt | g_11_10.off |
3332 | 12,9 | 4.192611329038 | 0.999088605179 | 0.999092818431 | g_12_9.txt | g_12_9.off |
3362 | 16,4 | 4.192577590421 | 0.999096645070 | 0.999100912731 | g_16_4.txt | g_16_4.off |
3372 | 13,8 | 4.192565999971 | 0.999099407097 | 0.999103578828 | g_13_8.txt | g_13_8.off |
3432 | 14,7 | 4.192499991297 | 0.999115137384 | 0.999119249168 | g_14_7.txt | g_14_7.off |
3432 | 18,1 | 4.192500528673 | 0.999115009322 | 0.999119249168 | g_18_1.txt | g_18_1.off |
3492 | 17,3 | 4.192436570414 | 0.999130251450 | 0.999134381053 | g_17_3.txt | g_17_3.off |
3512 | 15,6 | 4.192415491339 | 0.999135274984 | 0.999139310129 | g_15_6.txt | g_15_6.off |
3612 | 16,5 | 4.192315129646 | 0.999159193727 | 0.999163136789 | g_16_5.txt | g_16_5.off |
3612 | 19,0 | 4.192315479125 | 0.999159110435 | 0.999163136789 | g_19_0.txt | g_19_0.off |
3632 | 11,11 | 4.192295405681 | 0.999163894584 | 0.999167744689 | g_11_11.txt | g_11_11.off |
3642 | 12,10 | 4.192285781067 | 0.999166188456 | 0.999170029662 | g_12_10.txt | g_12_10.off |
3642 | 18,2 | 4.192286340250 | 0.999166055183 | 0.999170029662 | g_18_2.txt | g_18_2.off |
3672 | 13,9 | 4.192257222700 | 0.999172994945 | 0.999176809916 | g_13_9.txt | g_13_9.off |
3722 | 14,8 | 4.192210650883 | 0.999184094889 | 0.999187867469 | g_14_8.txt | g_14_8.off |
3732 | 17,4 | 4.192201788282 | 0.999186207232 | 0.999190043428 | g_17_4.txt | g_17_4.off |
3792 | 15,7 | 4.192147516705 | 0.999199142705 | 0.999202858190 | g_15_7.txt | g_15_7.off |
3812 | 19,1 | 4.192130343069 | 0.999203236062 | 0.999207040140 | g_19_1.txt | g_19_1.off |
3872 | 18,3 | 4.192078421238 | 0.999215611894 | 0.999219326796 | g_18_3.txt | g_18_3.off |
3882 | 16,6 | 4.192069691559 | 0.999217692688 | 0.999221337650 | g_16_6.txt | g_16_6.off |
3972 | 12,11 | 4.191995120459 | 0.999235467700 | 0.999238979735 | g_12_11.txt | g_12_11.off |
3992 | 13,10 | 4.191979064561 | 0.999239294919 | 0.999242792177 | g_13_10.txt | g_13_10.off |
3992 | 17,5 | 4.191979335601 | 0.999239230311 | 0.999242792177 | g_17_5.txt | g_17_5.off |
4002 | 20,0 | 4.191971650160 | 0.999241062288 | 0.999244684110 | g_20_0.txt | g_20_0.off |
4032 | 14,9 | 4.191947431910 | 0.999246835230 | 0.999250303605 | g_14_9.txt | g_14_9.off |
4032 | 19,2 | 4.191947899420 | 0.999246723788 | 0.999250303605 | g_19_2.txt | g_19_2.off |
4092 | 15,8 | 4.191901144779 | 0.999257868951 | 0.999261295421 | g_15_8.txt | g_15_8.off |
4122 | 18,4 | 4.191878761347 | 0.999263204702 | 0.999266671340 | g_18_4.txt | g_18_4.off |
4172 | 16,7 | 4.191841501899 | 0.999272086716 | 0.999275459408 | g_16_7.txt | g_16_7.off |
4212 | 20,1 | 4.191812891006 | 0.999278907170 | 0.999282339649 | g_20_1.txt | g_20_1.off |
4272 | 17,6 | 4.191770090221 | 0.999289110478 | 0.999292418446 | g_17_6.txt | g_17_6.off |
4272 | 19,3 | 4.191770306685 | 0.999289058875 | 0.999292418446 | g_19_3.txt | g_19_3.off |
4322 | 12,12 | 4.191735386695 | 0.999297383628 | 0.999300603694 | g_12_12.txt | g_12_12.off |
4332 | 13,11 | 4.191728588654 | 0.999299004264 | 0.999302218072 | g_13_11.txt | g_13_11.off |
4362 | 14,10 | 4.191708382095 | 0.999303821487 | 0.999307016795 | g_14_10.txt | g_14_10.off |
4392 | 18,5 | 4.191688685922 | 0.999308517079 | 0.999311749966 | g_18_5.txt | g_18_5.off |
4412 | 15,9 | 4.191675316599 | 0.999311704368 | 0.999314869656 | g_15_9.txt | g_15_9.off |
4412 | 21,0 | 4.191675779457 | 0.999311594021 | 0.999314869656 | g_21_0.txt | g_21_0.off |
4442 | 20,2 | 4.191656227661 | 0.999316255265 | 0.999319496520 | g_20_2.txt | g_20_2.off |
4482 | 16,8 | 4.191630266302 | 0.999322444649 | 0.999325569329 | g_16_8.txt | g_16_8.off |
4532 | 19,4 | 4.191599155286 | 0.999329861851 | 0.999333009603 | g_19_4.txt | g_19_4.off |
4572 | 17,7 | 4.191574373032 | 0.999335770286 | 0.999338844660 | g_17_7.txt | g_17_7.off |
4632 | 21,1 | 4.191538616388 | 0.999344295293 | 0.999347408298 | g_21_1.txt | g_21_1.off |
4682 | 18,6 | 4.191508976905 | 0.999351361972 | 0.999354377010 | g_18_6.txt | g_18_6.off |
4692 | 13,12 | 4.191502976908 | 0.999352792510 | 0.999355752931 | g_13_12.txt | g_13_12.off |
4692 | 20,3 | 4.191503364453 | 0.999352700110 | 0.999355752931 | g_20_3.txt | g_20_3.off |
4712 | 14,11 | 4.191491464317 | 0.999355537390 | 0.999358487254 | g_14_11.txt | g_14_11.off |
4752 | 15,10 | 4.191468730631 | 0.999360957694 | 0.999363886855 | g_15_10.txt | g_15_10.off |
4812 | 16,9 | 4.191435340204 | 0.999368918950 | 0.999371817949 | g_16_9.txt | g_16_9.off |
4812 | 19,5 | 4.191435541866 | 0.999368870867 | 0.999371817949 | g_19_5.txt | g_19_5.off |
4842 | 22,0 | 4.191419344895 | 0.999372732745 | 0.999375709792 | g_22_0.txt | g_22_0.off |
4872 | 21,2 | 4.191403104213 | 0.999376605074 | 0.999379553709 | g_21_2.txt | g_21_2.off |
4892 | 17,8 | 4.191392095343 | 0.999379229980 | 0.999382090130 | g_17_8.txt | g_17_8.off |
4962 | 20,4 | 4.191355583200 | 0.999387935869 | 0.999390806594 | g_20_4.txt | g_20_4.off |
4992 | 18,7 | 4.191339989265 | 0.999391654105 | 0.999394467394 | g_18_7.txt | g_18_7.off |
5072 | 13,13 | 4.191299601308 | 0.999401284384 | 0.999404017820 | g_13_13.txt | g_13_13.off |
5072 | 22,1 | 4.191300032773 | 0.999401181503 | 0.999404017820 | g_22_1.txt | g_22_1.off |
5082 | 14,12 | 4.191294664397 | 0.999402461576 | 0.999405190484 | g_14_12.txt | g_14_12.off |
5112 | 15,11 | 4.191279969882 | 0.999405965454 | 0.999408680947 | g_15_11.txt | g_15_11.off |
5112 | 19,6 | 4.191280151929 | 0.999405922045 | 0.999408680947 | g_19_6.txt | g_19_6.off |
5132 | 21,3 | 4.191270602698 | 0.999408199053 | 0.999410985253 | g_21_3.txt | g_21_3.off |
5162 | 16,10 | 4.191255859485 | 0.999411714584 | 0.999414408233 | g_16_10.txt | g_16_10.off |
5232 | 17,9 | 4.191222880443 | 0.999419578551 | 0.999422242539 | g_17_9.txt | g_17_9.off |
5252 | 20,5 | 4.191213793930 | 0.999421745284 | 0.999424442557 | g_20_5.txt | g_20_5.off |
5292 | 23,0 | 4.191195636648 | 0.999426075022 | 0.999428792709 | g_23_0.txt | g_23_0.off |
5322 | 18,8 | 4.191181754783 | 0.999429385282 | 0.999432012412 | g_18_8.txt | g_18_8.off |
5322 | 22,2 | 4.191182035196 | 0.999429318414 | 0.999432012412 | g_22_2.txt | g_22_2.off |
5412 | 21,4 | 4.191142153098 | 0.999438828790 | 0.999441457363 | g_21_4.txt | g_21_4.off |
5432 | 19,7 | 4.191133341066 | 0.999440930152 | 0.999443513740 | g_19_7.txt | g_19_7.off |
5472 | 14,13 | 4.191116057363 | 0.999445051737 | 0.999447581400 | g_14_13.txt | g_14_13.off |
5492 | 15,12 | 4.191107589335 | 0.999447071091 | 0.999449593013 | g_15_12.txt | g_15_12.off |
5532 | 16,11 | 4.191090837450 | 0.999451065903 | 0.999453572603 | g_16_11.txt | g_16_11.off |
5532 | 23,1 | 4.191091208076 | 0.999450977520 | 0.999453572603 | g_23_1.txt | g_23_1.off |
5562 | 20,6 | 4.191078592274 | 0.999453986024 | 0.999456519735 | g_20_6.txt | g_20_6.off |
5592 | 17,10 | 4.191066159916 | 0.999456950799 | 0.999459435246 | g_17_10.txt | g_17_10.off |
5592 | 22,3 | 4.191066447429 | 0.999456882235 | 0.999459435246 | g_22_3.txt | g_22_3.off |
5672 | 18,9 | 4.191034069820 | 0.999464603485 | 0.999467059172 | g_18_9.txt | g_18_9.off |
5712 | 21,5 | 4.191018513363 | 0.999468313354 | 0.999470791057 | g_21_5.txt | g_21_5.off |
5762 | 24,0 | 4.190999313608 | 0.999472892106 | 0.999475383053 | g_24_0.txt | g_24_0.off |
5772 | 19,8 | 4.190995208929 | 0.999473870994 | 0.999476291906 | g_19_8.txt | g_19_8.off |
5792 | 23,2 | 4.190987836602 | 0.999475629159 | 0.999478100198 | g_23_2.txt | g_23_2.off |
5882 | 14,14 | 4.190953844807 | 0.999483735660 | 0.999486085340 | g_14_14.txt | g_14_14.off |
5882 | 22,4 | 4.190954121638 | 0.999483669640 | 0.999486085340 | g_22_4.txt | g_22_4.off |
5892 | 15,13 | 4.190950173577 | 0.999484611198 | 0.999486957519 | g_15_13.txt | g_15_13.off |
5892 | 20,7 | 4.190950316910 | 0.999484577015 | 0.999486957519 | g_20_7.txt | g_20_7.off |
5922 | 16,12 | 4.190939234486 | 0.999487220029 | 0.999489556388 | g_16_12.txt | g_16_12.off |
5972 | 17,11 | 4.190921247483 | 0.999491509725 | 0.999493829815 | g_17_11.txt | g_17_11.off |
6012 | 24,1 | 4.190907392927 | 0.999494813905 | 0.999497197381 | g_24_1.txt | g_24_1.off |
6032 | 21,6 | 4.190900198589 | 0.999496529695 | 0.999498864417 | g_21_6.txt | g_21_6.off |
6042 | 18,10 | 4.190896566716 | 0.999497395868 | 0.999499693797 | g_18_10.txt | g_18_10.off |
6072 | 23,3 | 4.190886412225 | 0.999499817644 | 0.999502165544 | g_23_3.txt | g_23_3.off |
6132 | 19,9 | 4.190865663201 | 0.999504766179 | 0.999507036486 | g_19_9.txt | g_19_9.off |
6192 | 22,5 | 4.190845691711 | 0.999509529323 | 0.999511813034 | g_22_5.txt | g_22_5.off |
6242 | 20,8 | 4.190829102921 | 0.999513485737 | 0.999515723349 | g_20_8.txt | g_20_8.off |
6252 | 25,0 | 4.190826081499 | 0.999514206347 | 0.999516497907 | g_25_0.txt | g_25_0.off |
6282 | 24,2 | 4.190816330039 | 0.999516532080 | 0.999518806786 | g_24_2.txt | g_24_2.off |
6312 | 15,14 | 4.190806372720 | 0.999518906923 | 0.999521093718 | g_15_14.txt | g_15_14.off |
6332 | 16,13 | 4.190800006396 | 0.999520425311 | 0.999522606301 | g_16_13.txt | g_16_13.off |
6372 | 17,12 | 4.190787393953 | 0.999523433432 | 0.999525602983 | g_17_12.txt | g_17_12.off |
6372 | 21,7 | 4.190787522187 | 0.999523402847 | 0.999525602983 | g_21_7.txt | g_21_7.off |
6372 | 23,4 | 4.190787637290 | 0.999523375395 | 0.999525602983 | g_23_4.txt | g_23_4.off |
6432 | 18,11 | 4.190768770050 | 0.999527875344 | 0.999530028124 | g_18_11.txt | g_18_11.off |
6512 | 19,10 | 4.190744472847 | 0.999533670432 | 0.999535801470 | g_19_10.txt | g_19_10.off |
6512 | 25,1 | 4.190744748672 | 0.999533604645 | 0.999535801470 | g_25_1.txt | g_25_1.off |
6522 | 22,6 | 4.190741602160 | 0.999534355119 | 0.999536513180 | g_22_6.txt | g_22_6.off |
6572 | 24,3 | 4.190726854040 | 0.999537872708 | 0.999540039244 | g_24_3.txt | g_24_3.off |
6612 | 20,9 | 4.190714928842 | 0.999540717017 | 0.999542821700 | g_20_9.txt | g_20_9.off |
6692 | 23,5 | 4.190692044226 | 0.999546175329 | 0.999548286829 | g_23_5.txt | g_23_5.off |
6732 | 21,8 | 4.190680634780 | 0.999548896669 | 0.999550970686 | g_21_8.txt | g_21_8.off |
6752 | 15,15 | 4.190674922951 | 0.999550259040 | 0.999552300691 | g_15_15.txt | g_15_15.off |
6762 | 16,14 | 4.190672136604 | 0.999550923633 | 0.999552962742 | g_16_14.txt | g_16_14.off |
6762 | 26,0 | 4.190672455972 | 0.999550847458 | 0.999552962742 | g_26_0.txt | g_26_0.off |
6792 | 17,13 | 4.190663826928 | 0.999552905645 | 0.999554937203 | g_17_13.txt | g_17_13.off |
6792 | 25,2 | 4.190664117726 | 0.999552836284 | 0.999554937203 | g_25_2.txt | g_25_2.off |
6842 | 18,12 | 4.190650139792 | 0.999556170297 | 0.999558189493 | g_18_12.txt | g_18_12.off |
6872 | 22,7 | 4.190642137985 | 0.999558078896 | 0.999560118151 | g_22_7.txt | g_22_7.off |
6882 | 24,4 | 4.190639547651 | 0.999558696747 | 0.999560757300 | g_24_4.txt | g_24_4.off |
6912 | 19,11 | 4.190631311098 | 0.999560661348 | 0.999562663655 | g_19_11.txt | g_19_11.off |
7002 | 20,10 | 4.190607656644 | 0.999566303504 | 0.999568284705 | g_20_10.txt | g_20_10.off |
7032 | 23,6 | 4.190600016476 | 0.999568125881 | 0.999570126416 | g_23_6.txt | g_23_6.off |
7032 | 26,1 | 4.190600145637 | 0.999568095073 | 0.999570126416 | g_26_1.txt | g_26_1.off |
7092 | 25,3 | 4.190584790454 | 0.999571757700 | 0.999573763096 | g_25_3.txt | g_25_3.off |
7112 | 21,9 | 4.190579559135 | 0.999573005518 | 0.999574961687 | g_21_9.txt | g_21_9.off |
7212 | 16,15 | 4.190554656487 | 0.999578945547 | 0.999580854931 | g_16_15.txt | g_16_15.off |
7212 | 24,5 | 4.190554860061 | 0.999578896988 | 0.999580854931 | g_24_5.txt | g_24_5.off |
7232 | 17,14 | 4.190549778600 | 0.999580109077 | 0.999582014024 | g_17_14.txt | g_17_14.off |
7242 | 22,8 | 4.190547453338 | 0.999580663727 | 0.999582591170 | g_22_8.txt | g_22_8.off |
7272 | 18,13 | 4.190540103528 | 0.999582416897 | 0.999584313083 | g_18_13.txt | g_18_13.off |
7292 | 27,0 | 4.190535585972 | 0.999583494484 | 0.999585453154 | g_27_0.txt | g_27_0.off |
7322 | 26,2 | 4.190528414036 | 0.999585205235 | 0.999587151583 | g_26_2.txt | g_26_2.off |
7332 | 19,12 | 4.190525789285 | 0.999585831329 | 0.999587714638 | g_19_12.txt | g_19_12.off |
7392 | 23,7 | 4.190511810397 | 0.999589165790 | 0.999591060975 | g_23_7.txt | g_23_7.off |
7412 | 20,11 | 4.190507064708 | 0.999590297810 | 0.999592164382 | g_20_11.txt | g_20_11.off |
7412 | 25,4 | 4.190507253359 | 0.999590252810 | 0.999592164382 | g_25_4.txt | g_25_4.off |
7512 | 21,10 | 4.190484220382 | 0.999595747053 | 0.999597593288 | g_21_10.txt | g_21_10.off |
7562 | 24,6 | 4.190473122259 | 0.999598394400 | 0.999600253901 | g_24_6.txt | g_24_6.off |
