n | a,b | b/a | volume | IQ | upper bound | pen vol / avg hex vol | avg hex vol | sd hex vol |
---|---|---|---|---|---|---|---|---|
1472 | 7,7 | 1.000 | 4.197450068721191 | 0.997936875056756 | 0.997946747479805 | 0.795756889888935 | 0.00285628436518 | 0.000243889501596 |
1472 | 11,2 | 0.182 | 4.197451502454539 | 0.997936534189119 | 0.997946747479805 | 0.793573155095205 | 0.00285633627464 | 0.000257601490437 |
10832 | 19,19 | 1.000 | 4.189964805546333 | 0.999719663335027 | 0.999720927258235 | 0.730334003880761 | 0.000386929182539 | 3.65486521868e-05 |
10832 | 26,11 | 0.423 | 4.189964859408880 | 0.999719650483500 | 0.999720927258235 | 0.729911522193486 | 0.000386929368665 | 3.69703303479e-05 |
41072 | 37,37 | 1.000 | 4.189099913935903 | 0.999926067853268 | 0.999926398076579 | 0.689255352134083 | 0.000102003318021 | 9.81849888635e-06 |
41072 | 47,26 | 0.553 | 4.189099920622979 | 0.999926066257082 | 0.999926398076579 | 0.689100618128971 | 0.000102003322796 | 9.86318587767e-06 |
111632 | 61,61 | 1.000 | 4.188904147931828 | 0.999972798817683 | 0.999972920052716 | 0.659898507710197 | 3.752559569e-05 | 3.63258443737e-06 |
111632 | 74,47 | 0.635 | 4.188904149368186 | 0.999972798474796 | 0.999972920052716 | 0.659822385885545 | 3.75255960099e-05 | 3.64126578466e-06 |
248432 | 91,91 | 1.000 | 4.188841403834527 | 0.999987777277008 | 0.999987831831590 | 0.637298895385050 | 1.6861413955e-05 | 1.63581103268e-06 |
248432 | 107,74 | 0.692 | 4.188841404258498 | 0.999987777175795 | 0.999987831831590 | 0.637254499030157 | 1.68614139929e-05 | 1.63821479692e-06 |
483872 | 127,127 | 1.000 | 4.188816491477482 | 0.999993724554144 | 0.999993752203487 | 0.619052866669399 | 8.656950734e-06 | 8.40693163468e-07 |
483872 | 146,107 | 0.733 | 4.188816491631595 | 0.999993724517353 | 0.999993752203487 | 0.619024029073157 | 8.65695074051e-06 | 8.41530753467e-07 |
856832 | 169,169 | 1.000 | 4.188805049415121 | 0.999996456118498 | 0.999996472001200 | 0.603827692568425 | 4.88873932208e-06 | 4.74997226269e-07 |
856832 | 191,146 | 0.764 | 4.188805049480022 | 0.999996456103004 | 0.999996472001200 | 0.603807558562149 | 4.88873932353e-06 | 4.75339701487e-07 |
1412672 | 217,217 | 1.000 | 4.188799208526749 | 0.999997850519944 | 0.999997859663003 | 0.590812221897842 | 2.96517080275e-06 | 2.88182424328e-07 |
1412672 | 242,191 | 0.789 | 4.188799208557248 | 0.999997850512663 | 0.999997859663003 | 0.590797448166292 | 2.96517080315e-06 | 2.88339790689e-07 |
2203232 | 271,271 | 1.000 | 4.188795977814467 | 0.999998621792967 | 0.999998630579924 | 0.579478141708220 | 1.90120948308e-06 | 1.84808382302e-07 |
2203232 | 299,242 | 0.809 | 4.188795977830068 | 0.999998621789243 | 0.999998630579924 | 0.579466935276608 | 1.9012094832e-06 | 1.84887307381e-07 |
3286832 | 331,331 | 1.000 | 4.188794074565333 | 0.999999076159183 | 0.999999079922039 | 0.569463190559209 | 1.27441885036e-06 | 1.23894194331e-07 |
3286832 | 362,299 | 0.826 | 4.188794074573872 | 0.999999076157144 | 0.999999079922039 | 0.569454533473868 | 1.27441885041e-06 | 1.23936471221e-07 |
4728272 | 397,397 | 1.000 | 4.188792894840800 | 0.999999357797228 | 0.999999359856105 | 0.560508729435667 | 8.85904526433e-07 | 8.61306385741e-08 |
4728272 | 431,362 | 0.840 | 4.188792894845739 | 0.999999357796049 | 0.999999359856105 | 0.560502036060796 | 8.8590452645e-07 | 8.61543838485e-08 |
6598832 | 469,469 | 1.000 | 4.188792132295098 | 0.999999539841404 | 0.999999538481079 | 0.552423988386504 | 6.34778327685e-07 | 6.17186291891e-08 |
6598832 | 506,431 | 0.852 | 4.188792132298089 | 0.999999539840690 | 0.999999538481079 | 0.552418942180211 | 6.34778327691e-07 | 6.17323565762e-08 |
Wayne Deeter - wrd@deetour.net
Last modified: March 4, 2018