n | volume | IQ | upper bound | hepts | symm |
---|---|---|---|---|---|
186 | 4.258369057100 | 0.983660680561 | 0.983773413896 | 0 | D3 |
195 | 4.255098220596 | 0.984416807234 | 0.984521180089 | 0 | D3 |
197 | 4.254402155575 | 0.984577868196 | 0.984678086027 | 0 | D5 |
199 | 4.253761308626 | 0.984726198974 | 0.984831842859 | 0 | C2 |
201 | 4.253093120370 | 0.984880905787 | 0.984982544446 | 1 | C1 |
202 | 4.252747197008 | 0.984961017136 | 0.985056777840 | 0 | D5 |
203 | 4.252439342773 | 0.985032323131 | 0.985130280957 | 1 | C1 |
204 | 4.252100370726 | 0.985110848658 | 0.985203064520 | 0 | Th |
205 | 4.251814044392 | 0.985177188149 | 0.985275139044 | 1 | C1 |
206 | 4.251497988190 | 0.985250426184 | 0.985346514840 | 0 | C2 |
207 | 4.251197639916 | 0.985320034396 | 0.985417202020 | 0 | D5 |
208 | 4.250896047556 | 0.985389940833 | 0.985487210500 | 0 | C2 |
209 | 4.250601480268 | 0.985458228496 | 0.985556550009 | 0 | C2 |
210 | 4.250293492379 | 0.985529637494 | 0.985625230090 | 0 | C2 |
211 | 4.250002631995 | 0.985597084871 | 0.985693260105 | 1 | C1 |
212 | 4.249687998752 | 0.985670055311 | 0.985760649239 | 0 | I |
213 | 4.249416137931 | 0.985733114579 | 0.985827406508 | 1 | C1 |
214 | 4.249112271595 | 0.985803607212 | 0.985893540755 | 0 | T |
215 | 4.248842166914 | 0.985866276089 | 0.985959060663 | 1 | C1 |
216 | 4.248545851596 | 0.985935035446 | 0.986023974751 | 0 | D3 |
217 | 4.248264282262 | 0.986000381915 | 0.986088291383 | 0 | D5 |
218 | 4.248001354047 | 0.986061409984 | 0.986152018771 | 0 | C2 |
219 | 4.247722901349 | 0.986126049667 | 0.986215164973 | 0 | C2 |
220 | 4.247443455215 | 0.986190928485 | 0.986277737906 | 0 | D2 |
221 | 4.247178361167 | 0.986252483080 | 0.986339745339 | 0 | C2 |
222 | 4.246909804303 | 0.986314849574 | 0.986401194906 | 0 | D3 |
223 | 4.246645225851 | 0.986376299882 | 0.986462094099 | 0 | C2 |
224 | 4.246379504721 | 0.986438023292 | 0.986522450281 | 0 | D2 |
225 | 4.246133172863 | 0.986495249738 | 0.986582270682 | 0 | C1 |
226 | 4.245878234728 | 0.986554482539 | 0.986641562404 | 0 | C3 |
227 | 4.245624887997 | 0.986613352637 | 0.986700332425 | 0 | C2 |
228 | 4.245373920458 | 0.986671676811 | 0.986758587600 | 0 | C2 |
229 | 4.245124597730 | 0.986729625563 | 0.986816334666 | 0 | C2 |
230 | 4.244873627833 | 0.986787964033 | 0.986873580241 | 0 | C2 |
231 | 4.244623911287 | 0.986846018006 | 0.986930330829 | 0 | C2 |
232 | 4.244382913175 | 0.986902051600 | 0.986986592823 | 0 | C2 |
233 | 4.244132082643 | 0.986960378052 | 0.987042372506 | 0 | D3 |
234 | 4.243893950746 | 0.987015758028 | 0.987097676052 | 0 | C2 |
235 | 4.243656878313 | 0.987070897789 | 0.987152509533 | 0 | C1 |
236 | 4.243415887396 | 0.987126955250 | 0.987206878916 | 0 | C2 |
237 | 4.243191488437 | 0.987179158942 | 0.987260790069 | 0 | C1 |
238 | 4.242962106723 | 0.987232527519 | 0.987314248760 | 0 | C2 |
239 | 4.242734280136 | 0.987285539987 | 0.987367260661 | 0 | C1 |
240 | 4.242506545897 | 0.987338536658 | 0.987419831350 | 0 | C2 |
241 | 4.242280959674 | 0.987391039067 | 0.987471966312 | 0 | C3 |
242 | 4.242053118010 | 0.987444072070 | 0.987523670943 | 0 | D2 |
243 | 4.241832979263 | 0.987495317535 | 0.987574950549 | 0 | C2 |
244 | 4.241612147916 | 0.987546729572 | 0.987625810348 | 0 | D2 |
245 | 4.241400649558 | 0.987595973802 | 0.987676255475 | 1 | C1 |
246 | 4.241176946324 | 0.987648065101 | 0.987726290981 | 0 | D3 |
247 | 4.240968225048 | 0.987696672672 | 0.987775921834 | 0 | C2 |
248 | 4.240752251899 | 0.987746974115 | 0.987825152924 | 0 | C2 |
249 | 4.240541307913 | 0.987796109183 | 0.987873989062 | 0 | C2 |
250 | 4.240330243295 | 0.987845277242 | 0.987922434981 | 0 | C2 |
251 | 4.240122247657 | 0.987893735163 | 0.987970495339 | 1 | C1 |
252 | 4.239909340119 | 0.987943342361 | 0.988018174720 | 0 | C2 |
253 | 4.239709279260 | 0.987989960839 | 0.988065477638 | 0 | C1 |
254 | 4.239503743723 | 0.988037859617 | 0.988112408533 | 0 | C2 |
255 | 4.239294867176 | 0.988086541755 | 0.988158971777 | 0 | D3 |
256 | 4.239095716411 | 0.988132961605 | 0.988205171673 | 0 | T |
257 | 4.238901181520 | 0.988178309758 | 0.988251012457 | 0 | D5 |
258 | 4.238709271119 | 0.988223050193 | 0.988296498300 | 0 | C2 |
259 | 4.238516273309 | 0.988268048223 | 0.988341633310 | 0 | C2 |
260 | 4.238320828948 | 0.988313620851 | 0.988386421528 | 0 | C2 |
261 | 4.238133052666 | 0.988357409438 | 0.988430866937 | 0 | C1 |
262 | 4.237944040402 | 0.988401490169 | 0.988474973458 | 0 | C2 |
263 | 4.237756316957 | 0.988445274219 | 0.988518744951 | 0 | C1 |
264 | 4.237561737513 | 0.988490661435 | 0.988562185219 | 0 | D2 |
265 | 4.237384687029 | 0.988531963503 | 0.988605298009 | 0 | C2 |
266 | 4.237197438441 | 0.988575648325 | 0.988648087008 | 0 | D3 |
267 | 4.237013711422 | 0.988618515322 | 0.988690555852 | 0 | C2 |
268 | 4.236829196740 | 0.988661569839 | 0.988732708119 | 0 | C2 |
269 | 4.236647451597 | 0.988703981779 | 0.988774547337 | 2 | C1 |
270 | 4.236461839623 | 0.988747299836 | 0.988816076980 | 2 | C1 |
271 | 4.236275586835 | 0.988790771262 | 0.988857300471 | 1 | Cs |
272 | 4.236088810808 | 0.988834368651 | 0.988898221182 | 0 | Ih |
273 | 4.235934771494 | 0.988870327507 | 0.988938842439 | 0 | D3 |
274 | 4.235761184564 | 0.988910852683 | 0.988979167515 | 0 | D2 |
275 | 4.235592533729 | 0.988950228670 | 0.989019199638 | 0 | C1 |
276 | 4.235418709117 | 0.988990815895 | 0.989058941990 | 0 | T |
277 | 4.235249466776 | 0.989030336382 | 0.989098397704 | 0 | C1 |
278 | 4.235081595308 | 0.989069539871 | 0.989137569871 | 0 | C2 |
279 | 4.234909688761 | 0.989109688904 | 0.989176461537 | 0 | C3 |
280 | 4.234742639527 | 0.989148706627 | 0.989215075702 | 2 | C2 |
281 | 4.234570463431 | 0.989188925054 | 0.989253415328 | 1 | C1 |
282 | 4.234397539403 | 0.989229321481 | 0.989291483332 | 0 | I |
283 | 4.234246611508 | 0.989264582134 | 0.989329282589 | 0 | C3 |
284 | 4.234092006440 | 0.989300704476 | 0.989366815936 | 0 | C2 |
285 | 4.233932447370 | 0.989337987050 | 0.989404086168 | 1 | C1 |
286 | 4.233769035096 | 0.989376172877 | 0.989441096043 | 0 | C2 |
287 | 4.233607743314 | 0.989413866082 | 0.989477848280 | 0 | D5 |
288 | 4.233451019080 | 0.989450494622 | 0.989514345559 | 0 | C2 |
289 | 4.233295112335 | 0.989486934795 | 0.989550590524 | 0 | C2 |
290 | 4.233137064890 | 0.989523878055 | 0.989586585783 | 1 | C1 |
291 | 4.232977524525 | 0.989561173079 | 0.989622333907 | 0 | D3 |
292 | 4.232822902553 | 0.989597321036 | 0.989657837433 | 0 | T |
293 | 4.232671169817 | 0.989632796107 | 0.989693098862 | 0 | D3 |
294 | 4.232526769204 | 0.989666559291 | 0.989728120663 | 0 | C2 |
295 | 4.232381674428 | 0.989700487103 | 0.989762905269 | 0 | C2 |
296 | 4.232235993217 | 0.989734554382 | 0.989797455083 | 1 | C1 |
297 | 4.232087262800 | 0.989769337132 | 0.989831772473 | 0 | C2 |
298 | 4.231940398386 | 0.989803685889 | 0.989865859778 | 0 | C2 |
299 | 4.231794353505 | 0.989837845338 | 0.989899719302 | 0 | C2 |
300 | 4.231651358823 | 0.989871293639 | 0.989933353323 | 0 | C2 |
301 | 4.231506208024 | 0.989905248595 | 0.989966764084 | 0 | C2v |
302 | 4.231363905506 | 0.989938539518 | 0.989999953802 | 1 | C1 |
303 | 4.231220718646 | 0.989972039588 | 0.990032924663 | 1 | C1 |
304 | 4.231076271621 | 0.990005836785 | 0.990065678825 | 0 | D2 |
305 | 4.230934807247 | 0.990038938348 | 0.990098218417 | 0 | C2 |
306 | 4.230796386622 | 0.990071329840 | 0.990130545541 | 0 | Th |
307 | 4.230655220854 | 0.990104365900 | 0.990162662270 | 0 | Cs |
308 | 4.230514102105 | 0.990137393160 | 0.990194570652 | 0 | D2 |
309 | 4.230386091681 | 0.990167354470 | 0.990226272708 | 0 | C3 |
310 | 4.230252418864 | 0.990198643019 | 0.990257770433 | 0 | C2 |
311 | 4.230115892417 | 0.990230601553 | 0.990289065796 | 0 | C2 |
312 | 4.229980104014 | 0.990262389369 | 0.990320160740 | 0 | I |
313 | 4.229850838555 | 0.990292652073 | 0.990351057185 | 1 | C1 |
314 | 4.229715822538 | 0.990324263031 | 0.990381757026 | 0 | D2 |
315 | 4.229584989088 | 0.990354896661 | 0.990412262133 | 0 | D3 |
316 | 4.229455253420 | 0.990385275125 | 0.990442574352 | 0 | C2 |
317 | 4.229323134407 | 0.990416213580 | 0.990472695509 | 0 | D5 |
318 | 4.229195741156 | 0.990446047229 | 0.990502627403 | 0 | D3 |
319 | 4.229070689236 | 0.990475334321 | 0.990532371813 | 1 | C1 |
320 | 4.228941359487 | 0.990505625099 | 0.990561930495 | 0 | C2 |
321 | 4.228816213000 | 0.990534937865 | 0.990591305182 | 1 | C1 |
322 | 4.228687882676 | 0.990564998175 | 0.990620497588 | 0 | D2 |
323 | 4.228566947756 | 0.990593327844 | 0.990649509404 | 1 | C1 |
324 | 4.228439697692 | 0.990623138618 | 0.990678342301 | 0 | D2 |
325 | 4.228319163922 | 0.990651377627 | 0.990706997928 | 0 | C2 |
326 | 4.228195152491 | 0.990680433073 | 0.990735477916 | 1 | C1 |
327 | 4.228070831388 | 0.990709562785 | 0.990763783874 | 0 | C2 |
328 | 4.227949227223 | 0.990738057547 | 0.990791917393 | 0 | D2 |
329 | 4.227830720176 | 0.990765828158 | 0.990819880043 | 0 | C2 |
330 | 4.227710913115 | 0.990793904993 | 0.990847673377 | 0 | D3 |
331 | 4.227593341244 | 0.990821459557 | 0.990875298927 | 0 | C2 |
332 | 4.227474635932 | 0.990849281314 | 0.990902758208 | 0 | D2 |
333 | 4.227356952644 | 0.990876865074 | 0.990930052718 | 0 | C2 |
334 | 4.227243614235 | 0.990903431891 | 0.990957183934 | 0 | C2 |
335 | 4.227129856553 | 0.990930098419 | 0.990984153318 | 0 | C1 |
336 | 4.227016038410 | 0.990956780557 | 0.991010962313 | 0 | D2 |
337 | 4.226901151386 | 0.990983714728 | 0.991037612346 | 2 | C1 |
338 | 4.226785821173 | 0.991010754272 | 0.991064104827 | 1 | C1 |
339 | 4.226671105956 | 0.991037651092 | 0.991090441147 | 0 | D3 |
340 | 4.226561997485 | 0.991063234676 | 0.991116622685 | 0 | C2 |
341 | 4.226449676075 | 0.991089573005 | 0.991142650801 | 0 | C2 |
342 | 4.226337774572 | 0.991115814261 | 0.991168526839 | 0 | C3 |
343 | 4.226226429278 | 0.991141926464 | 0.991194252128 | 1 | C1 |
344 | 4.226114518726 | 0.991168172615 | 0.991219827982 | 0 | D2 |
345 | 4.226006368958 | 0.991193538078 | 0.991245255699 | 0 | C1 |
346 | 4.225896025919 | 0.991219419289 | 0.991270536562 | 2 | C1 |
347 | 4.225786107665 | 0.991245202210 | 0.991295671841 | 1 | Cs |
348 | 4.225676728150 | 0.991270860093 | 0.991320662788 | 0 | Th |
349 | 4.225575252232 | 0.991294665164 | 0.991345510643 | 0 | C1 |
350 | 4.225469626556 | 0.991319444935 | 0.991370216633 | 0 | C2 |
351 | 4.225365920428 | 0.991343775585 | 0.991394781968 | 1 | C1 |
352 | 4.225259599249 | 0.991368720997 | 0.991419207846 | 0 | D5 |
353 | 4.225155874933 | 0.991393058334 | 0.991443495451 | 3 | C3 |
354 | 4.225051187605 | 0.991417622839 | 0.991467645955 | 2 | C1 |
355 | 4.224946596967 | 0.991442165871 | 0.991491660514 | 1 | C1 |
356 | 4.224842112378 | 0.991466685232 | 0.991515540273 | 0 | D3 |
357 | 4.224740269689 | 0.991490585786 | 0.991539286365 | 0 | D5 |
358 | 4.224639728034 | 0.991514182142 | 0.991562899908 | 0 | T |
359 | 4.224542984710 | 0.991536888119 | 0.991586382010 | 1 | C1 |
360 | 4.224441557533 | 0.991560694529 | 0.991609733763 | 0 | D3 |
361 | 4.224344732272 | 0.991583421870 | 0.991632956252 | 1 | C1 |
362 | 4.224244849703 | 0.991606867931 | 0.991656050546 | 5 | C5 |
363 | 4.224145555146 | 0.991630177062 | 0.991679017703 | 4 | C1 |
364 | 4.224046214990 | 0.991653497995 | 0.991701858772 | 3 | C1 |
365 | 4.223947424380 | 0.991676691005 | 0.991724574786 | 2 | C1 |
366 | 4.223849181764 | 0.991699756438 | 0.991747166771 | 1 | C1 |
367 | 4.223750899754 | 0.991722832194 | 0.991769635740 | 0 | D5 |
368 | 4.223657854306 | 0.991744679441 | 0.991791982694 | 4 | C1 |
369 | 4.223560648692 | 0.991767504530 | 0.991814208624 | 3 | C1 |
370 | 4.223463870599 | 0.991790230277 | 0.991836314512 | 2 | C1 |
371 | 4.223367550207 | 0.991812849578 | 0.991858301327 | 1 | C1 |
372 | 4.223271041762 | 0.991835514075 | 0.991880170029 | 0 | I |
373 | 4.223188617029 | 0.991854871908 | 0.991901921566 | 2 | C2 |
374 | 4.223094903509 | 0.991876881883 | 0.991923556878 | 3 | C1 |
375 | 4.223001857361 | 0.991898736081 | 0.991945076894 | 2 | C2 |
376 | 4.222909631554 | 0.991920398553 | 0.991966482533 | 1 | C1 |
377 | 4.222817522009 | 0.991942034662 | 0.991987774705 | 0 | D5 |
378 | 4.222732036495 | 0.991962115660 | 0.992008954309 | 2 | C2 |
379 | 4.222641558354 | 0.991983370338 | 0.992030022235 | 3 | C1 |
380 | 4.222550935962 | 0.992004659816 | 0.992050979365 | 2 | C1 |
381 | 4.222460679487 | 0.992025864240 | 0.992071826571 | 1 | C1 |
382 | 4.222370351143 | 0.992047086455 | 0.992092564714 | 0 | D5 |
383 | 4.222283906232 | 0.992067397127 | 0.992113194649 | 7 | C1 |
384 | 4.222194576643 | 0.992088386442 | 0.992133717221 | 6 | C2 |
385 | 4.222106257367 | 0.992109139242 | 0.992154133264 | 5 | C1 |
386 | 4.222018197148 | 0.992129832035 | 0.992174443607 | 4 | C1 |
387 | 4.221930344760 | 0.992150476851 | 0.992194649068 | 0 | D5 |
388 | 4.221843392460 | 0.992170910998 | 0.992214750458 | 2 | C2 |
389 | 4.221756687171 | 0.992191287934 | 0.992234748579 | 1 | C1 |
390 | 4.221670127666 | 0.992211631443 | 0.992254644223 | 0 | Th |
391 | 4.221588062872 | 0.992230919361 | 0.992274438178 | 1 | C1 |
392 | 4.221501785918 | 0.992251198083 | 0.992294131220 | 0 | I |
393 | 4.221423414991 | 0.992269619274 | 0.992313724120 | 0 | C2 |
394 | 4.221340045942 | 0.992289216031 | 0.992333217639 | 4 | C1 |
395 | 4.221256362421 | 0.992308887486 | 0.992352612532 | 3 | C1 |
396 | 4.221173042702 | 0.992328474197 | 0.992371909544 | 2 | C1 |
397 | 4.221090249064 | 0.992347938004 | 0.992391109416 | 1 | C1 |
398 | 4.221007629343 | 0.992367361686 | 0.992410212879 | 0 | D3 |
399 | 4.220925783511 | 0.992386604178 | 0.992429220656 | 1 | C1 |
400 | 4.220844004364 | 0.992405831738 | 0.992448133466 | 0 | T |
401 | 4.220763932175 | 0.992424658687 | 0.992466952019 | 1 | C1 |
402 | 4.220683254195 | 0.992443628795 | 0.992485677016 | 0 | D3 |
403 | 4.220606148436 | 0.992461759631 | 0.992504309155 | 1 | C1 |
404 | 4.220527713771 | 0.992480203629 | 0.992522849123 | 0 | C2 |
405 | 4.220448657733 | 0.992498794438 | 0.992541297604 | 6 | C1 |
406 | 4.220369523969 | 0.992517404222 | 0.992559655273 | 5 | C1 |
407 | 4.220290927574 | 0.992535888324 | 0.992577922799 | 4 | C1 |
408 | 4.220212531421 | 0.992554326020 | 0.992596100843 | 3 | C1 |
409 | 4.220134473424 | 0.992572684867 | 0.992614190062 | 2 | C2 |
410 | 4.220057548162 | 0.992590777965 | 0.992632191106 | 2 | C2 |
411 | 4.219980494980 | 0.992608901811 | 0.992650104618 | 1 | C1 |
412 | 4.219903527872 | 0.992627006073 | 0.992667931233 | 0 | D2 |
413 | 4.219828440794 | 0.992644668748 | 0.992685671584 | 1 | C1 |
414 | 4.219752642792 | 0.992662499292 | 0.992703326295 | 2 | C2 |
415 | 4.219677240796 | 0.992680237315 | 0.992720895984 | 1 | C1 |
416 | 4.219601760167 | 0.992697994471 | 0.992738381264 | 0 | D2 |
417 | 4.219530379947 | 0.992714787573 | 0.992755782743 | 2 | C2 |
418 | 4.219457161231 | 0.992732013794 | 0.992773101020 | 2 | C2 |
419 | 4.219383644609 | 0.992749310705 | 0.992790336691 | 6 | C1 |
420 | 4.219310037674 | 0.992766629469 | 0.992807490347 | 5 | C1 |
421 | 4.219236613249 | 0.992783905893 | 0.992824562570 | 4 | C2 |
422 | 4.219163850455 | 0.992801027231 | 0.992841553940 | 11 | C1 |
423 | 4.219091121781 | 0.992818141130 | 0.992858465029 | 11 | C1 |
424 | 4.219018617544 | 0.992835202805 | 0.992875296406 | 10 | C1 |
425 | 4.218946643117 | 0.992852140385 | 0.992892048631 | 9 | C1 |
426 | 4.218875037759 | 0.992868991685 | 0.992908722263 | 8 | D2 |
427 | 4.218803811956 | 0.992885754231 | 0.992925317853 | 7 | C1 |
428 | 4.218732719029 | 0.992902486070 | 0.992941835948 | 6 | S6 |
429 | 4.218662238987 | 0.992919074221 | 0.992958277089 | 5 | C1 |
430 | 4.218592112660 | 0.992935579673 | 0.992974641813 | 4 | C2 |
431 | 4.218522590826 | 0.992951943388 | 0.992990930651 | 3 | C1 |
432 | 4.218453249529 | 0.992968265146 | 0.993007144131 | 2 | C2 |
433 | 4.218384315072 | 0.992984491674 | 0.993023282773 | 1 | C1 |
434 | 4.218315524299 | 0.993000684908 | 0.993039347094 | 0 | C2 |
435 | 4.218247654870 | 0.993016661777 | 0.993055337608 | 5 | C1 |
436 | 4.218179187859 | 0.993032779841 | 0.993071254821 | 4 | D2 |
437 | 4.218111608408 | 0.993048689474 | 0.993087099236 | 7 | C1 |
438 | 4.218043669467 | 0.993064684254 | 0.993102871352 | 6 | D3 |
439 | 4.217976885049 | 0.993080407727 | 0.993118571662 | 5 | C1 |
440 | 4.217910184871 | 0.993096111864 | 0.993134200656 | 8 | C2 |
441 | 4.217843993966 | 0.993111696587 | 0.993149758817 | 7 | C1 |
442 | 4.217777873909 | 0.993127265117 | 0.993165246628 | 6 | C2 |
443 | 4.217712046124 | 0.993142765314 | 0.993180664564 | 11 | C1 |
444 | 4.217644910397 | 0.993158573985 | 0.993196013096 | 12 | C2 |
445 | 4.217579354184 | 0.993174011209 | 0.993211292692 | 11 | C1 |
446 | 4.217514093153 | 0.993189379399 | 0.993226503816 | 10 | C1 |
447 | 4.217449377093 | 0.993204619725 | 0.993241646927 | 9 | C1 |
448 | 4.217384824440 | 0.993219822036 | 0.993256722480 | 12 | D2 |
449 | 4.217320633840 | 0.993234939543 | 0.993271730926 | 11 | C1 |
450 | 4.217256757850 | 0.993249983414 | 0.993286672712 | 10 | C1 |
451 | 4.217193208642 | 0.993264950774 | 0.993301548281 | 8 | C1 |
452 | 4.217129605204 | 0.993279931358 | 0.993316358073 | 12 | C2 |
453 | 4.217066743846 | 0.993294737604 | 0.993331102523 | 11 | C1 |
454 | 4.217004076674 | 0.993309498551 | 0.993345782062 | 10 | C1 |
455 | 4.216941741297 | 0.993324181780 | 0.993360397118 | 9 | C1 |
456 | 4.216878620357 | 0.993339050492 | 0.993374948115 | 12 | D3 |
457 | 4.216817211948 | 0.993353516230 | 0.993389435473 | 11 | C1 |
458 | 4.216756039039 | 0.993367926910 | 0.993403859609 | 10 | C2 |
459 | 4.216695161575 | 0.993382268407 | 0.993418220935 | 9 | C1 |
460 | 4.216633383620 | 0.993396822465 | 0.993432519862 | 12 | D2 |
461 | 4.216573007695 | 0.993411046635 | 0.993446756795 | 11 | C1 |
462 | 4.216512812299 | 0.993425228679 | 0.993460932136 | 10 | C2 |
463 | 4.216452669966 | 0.993439398626 | 0.993475046283 | 11 | C1 |
464 | 4.216392851259 | 0.993453492726 | 0.993489099633 | 11 | C1 |
465 | 4.216331190924 | 0.993468021156 | 0.993503092578 | 12 | D3 |
466 | 4.216272020646 | 0.993481963278 | 0.993517025506 | 11 | C1 |
467 | 4.216212745931 | 0.993495930401 | 0.993530898802 | 12 | C1 |
468 | 4.216152218346 | 0.993510193147 | 0.993544712848 | 12 | T |
469 | 4.216093764013 | 0.993523967740 | 0.993558468023 | 12 | C1 |
470 | 4.216034575294 | 0.993537915778 | 0.993572164703 | 12 | C1 |
471 | 4.215976295418 | 0.993551650027 | 0.993585803260 | 11 | C1 |
472 | 4.215918074451 | 0.993565370772 | 0.993599384063 | 10 | S10 |
473 | 4.215860772739 | 0.993578875249 | 0.993612907478 | 9 | C1 |
474 | 4.215803375745 | 0.993592402550 | 0.993626373868 | 8 | C2 |
475 | 4.215746274473 | 0.993605860521 | 0.993639783594 | 7 | C1 |
476 | 4.215689228022 | 0.993619305935 | 0.993653137012 | 6 | C1 |
477 | 4.215632421026 | 0.993632695274 | 0.993666434475 | 5 | C5 |
478 | 4.215576015759 | 0.993645990282 | 0.993679676335 | 4 | C1 |
479 | 4.215519772540 | 0.993659247449 | 0.993692862941 | 3 | C1 |
480 | 4.215462709974 | 0.993672698106 | 0.993705994636 | 12 | C2 |
481 | 4.215406855523 | 0.993685864343 | 0.993719071764 | 12 | C1 |
482 | 4.215351397209 | 0.993698937545 | 0.993732094664 | 12 | C2 |
483 | 4.215296311392 | 0.993711923280 | 0.993745063671 | 11 | C1 |
484 | 4.215241463154 | 0.993724853345 | 0.993757979121 | 10 | C2 |
485 | 4.215186943559 | 0.993737706269 | 0.993770841345 | 8 | C1 |
486 | 4.215131555917 | 0.993750764174 | 0.993783650670 | 12 | C1 |
487 | 4.215077324411 | 0.993763549847 | 0.993796407422 | 12 | C1 |
488 | 4.215023723597 | 0.993776187151 | 0.993809111924 | 12 | C1 |
489 | 4.214970055776 | 0.993788840575 | 0.993821764497 | 11 | C1 |
490 | 4.214914714447 | 0.993801888904 | 0.993834365459 | 12 | C2 |
491 | 4.214861179965 | 0.993814511543 | 0.993846915124 | 12 | C2 |
492 | 4.214807101002 | 0.993827262887 | 0.993859413805 | 12 | C2 |
Note for 1/31/2021: Corrected symmetry identification for n=428 (was C3h, corrected to S6) and n=472 (was C5h, corrected to S10).
Wayne Deeter - wrd@deetour.net
Last modified: January 31, 2021