| n | volume | hepts | symm |
|---|---|---|---|
| 4 | 0.513200239280 | 0 | Td |
| 5 | 0.866025403784 | 0 | D3h |
| 6 | 1.333333333333 | 0 | Oh |
| 7 | 1.585094193825 | 0 | D5h |
| 8 | 1.815716104224 | 0 | D2d |
| 9 | 2.043750115900 | 0 | D3h |
| 10 | 2.218711131545 | 0 | D4d |
| 11 | 2.354634495069 | 0 | C2v |
| 12 | 2.536150710120 | 0 | Ih |
| 13 | 2.612834152060 | 0 | C2v |
| 14 | 2.720977899349 | 0 | D6d |
| 15 | 2.804379381835 | 0 | D3h |
| 16 | 2.886455392275 | 0 | Td |
| 17 | 2.947522984808 | 0 | C2v |
| 18 | 3.009613252523 | 0 | D3 |
| 19 | 3.063216277916 | 0 | C2 |
| 20 | 3.118538793195 | 0 | D2d |
| 21 | 3.164441616789 | 0 | C2 |
| 22 | 3.208239995882 | 0 | D2 |
| 23 | 3.246942024437 | 0 | D3 |
| 24 | 3.283995205283 | 0 | D2 |
| 25 | 3.316263522595 | 0 | C2 |
| 26 | 3.349359872494 | 0 | C2 |
| 27 | 3.380416038275 | 0 | D5h |
| 28 | 3.407379722734 | 0 | T |
| 29 | 3.430953110213 | 0 | D3 |
| 30 | 3.455125752062 | 0 | C2 |
| 31 | 3.479801809531 | 0 | C3v |
| 32 | 3.504874080794 | 0 | Ih |
| 33 | 3.519303997395 | 1 | Cs |
| 34 | 3.538169676056 | 0 | D2 |
| 35 | 3.555094309522 | 0 | C2v |
| 36 | 3.572449099048 | 0 | Cs |
| 37 | 3.590011474856 | 0 | D5h |
| 38 | 3.604998357150 | 0 | C2v |
| 39 | 3.620272988726 | 0 | D3h |
| 40 | 3.634130342837 | 0 | Td |
| 41 | 3.646959646081 | 0 | D3h |
| 42 | 3.659352012406 | 0 | D5h |
| 43 | 3.670906343186 | 0 | C2v |
| 44 | 3.682575909408 | 0 | D2d |
| 45 | 3.692596781224 | 0 | C2 |
| 46 | 3.702525744299 | 0 | C2 |
| 47 | 3.712685744883 | 0 | C2 |
| 48 | 3.722885381000 | 0 | D2 |
| 49 | 3.731437691862 | 0 | C1 |
| 50 | 3.740940879707 | 0 | D6d |
| 51 | 3.749284500867 | 0 | D3 |
| 52 | 3.757164601859 | 0 | D2 |
| 53 | 3.765209637370 | 0 | C2 |
| 54 | 3.772894966748 | 0 | D3 |
| 55 | 3.780272402090 | 0 | C2 |
| 56 | 3.787220285366 | 0 | D2 |
| 57 | 3.794247440640 | 0 | C2 |
| 58 | 3.800829234260 | 0 | C2 |
| 59 | 3.807286456970 | 0 | C2 |
| 60 | 3.813835126445 | 0 | Th |
| 61 | 3.819438572350 | 0 | C2 |
| 62 | 3.825221379534 | 0 | D6 |
| 63 | 3.831117276830 | 0 | D3 |
| 64 | 3.836635206435 | 0 | D2 |
| 65 | 3.841686359525 | 0 | C2 |
| 66 | 3.846805685666 | 0 | C1 |
| 67 | 3.852292843052 | 0 | D5 |
| 68 | 3.856927771692 | 0 | D3 |
| 69 | 3.861573754368 | 0 | D3 |
| 70 | 3.866188741683 | 0 | C3 |
| 71 | 3.870719066523 | 0 | C2 |
| 72 | 3.875747022839 | 0 | I |
| 73 | 3.879282211393 | 0 | C2 |
| 74 | 3.883165521330 | 0 | C2 |
| 75 | 3.887309632004 | 0 | D3 |
| 76 | 3.891226481843 | 0 | C2 |
| 77 | 3.895410053722 | 0 | D5 |
| 78 | 3.899220139562 | 0 | Th |
| 79 | 3.902548465510 | 0 | C2 |
| 80 | 3.905816863628 | 0 | C2 |
| 81 | 3.909170684677 | 0 | C2 |
| 82 | 3.912532626114 | 0 | C2 |
| 83 | 3.915830784717 | 0 | C2 |
| 84 | 3.919054567834 | 0 | D2 |
| 85 | 3.922246536636 | 0 | C2 |
| 86 | 3.925355534186 | 0 | D3 |
| 87 | 3.928338092280 | 0 | C2 |
| 88 | 3.931363959336 | 0 | T |
| 89 | 3.934183118141 | 0 | C2 |
| 90 | 3.936990804382 | 0 | D3 |
| 91 | 3.939692027675 | 0 | C2 |
| 92 | 3.942475019121 | 0 | D5 |
| 93 | 3.944937865176 | 0 | C1 |
| 94 | 3.947576552975 | 0 | D2 |
| 95 | 3.950038708743 | 0 | C2 |
| 96 | 3.952480450024 | 0 | D2 |
| 97 | 3.954845708742 | 0 | C1 |
| 98 | 3.957286716496 | 0 | D3 |
| 99 | 3.959500907186 | 0 | C1 |
| 100 | 3.961753339062 | 0 | C1 |
| 101 | 3.963998828033 | 0 | D3 |
| 102 | 3.966095849792 | 0 | D2 |
| 103 | 3.968239491293 | 0 | C1 |
| 104 | 3.970332396848 | 0 | D2 |
| 105 | 3.972342837242 | 0 | D3 |
| 106 | 3.974376834046 | 0 | C2 |
| 107 | 3.976382883939 | 0 | C2 |
| 108 | 3.978376856735 | 0 | C2 |
| 109 | 3.980246024126 | 0 | C2 |
| 110 | 3.982163979344 | 0 | C2 |
| 111 | 3.984096951965 | 0 | D3 |
| 112 | 3.985897840693 | 0 | T |
| 113 | 3.987620040021 | 0 | D3 |
| 114 | 3.989331393252 | 0 | C2 |
| 115 | 3.991037623026 | 0 | C2 |
| 116 | 3.992730465570 | 0 | C2 |
| 117 | 3.994353426523 | 0 | C2 |
| 118 | 3.995989690701 | 0 | C3 |
| 119 | 3.997650241274 | 0 | D3h |
| 120 | 3.999201806749 | 0 | C1 |
| 121 | 4.000855279149 | 0 | C3 |
| 122 | 4.002559429605 | 0 | Ih |
| 123 | 4.003820576996 | 0 | D3 |
| 124 | 4.005307382615 | 0 | D2 |
| 125 | 4.006752164329 | 0 | C2v |
| 126 | 4.008106676873 | 0 | D3 |
| 127 | 4.009640708140 | 0 | D5 |
| 128 | 4.010947167446 | 0 | C1 |
| 129 | 4.012321591333 | 0 | C2 |
| 130 | 4.013655508770 | 0 | C2 |
| 131 | 4.014979161888 | 0 | C2 |
| 132 | 4.016465892972 | 0 | I |
| 133 | 4.017641051136 | 0 | C3 |
| 134 | 4.018897520885 | 0 | C2 |
| 135 | 4.020210659446 | 0 | D3 |
| 136 | 4.021457336683 | 0 | T |
| 137 | 4.022665074240 | 0 | D3 |
| 138 | 4.023796529237 | 0 | C2 |
| 139 | 4.024930508910 | 0 | C2 |
| 140 | 4.026053650654 | 0 | C2 |
| 141 | 4.027220160630 | 0 | C2 |
| 142 | 4.028365997056 | 0 | C2 |
| 143 | 4.029493626901 | 0 | C2 |
| 144 | 4.030621649983 | 0 | Th |
| 145 | 4.031704398366 | 0 | Cs |
| 146 | 4.032794437841 | 0 | D2 |
| 147 | 4.033775509886 | 0 | C2 |
| 148 | 4.034801756781 | 0 | C2 |
| 149 | 4.035767822143 | 0 | C1 |
| 150 | 4.036828224253 | 0 | T |
| 151 | 4.037809208931 | 0 | C3 |
| 152 | 4.038809161446 | 0 | D2 |
| 153 | 4.039786467817 | 0 | D3 |
| 154 | 4.040747504544 | 0 | C2 |
| 155 | 4.041676169258 | 0 | C2 |
| 156 | 4.042647248881 | 0 | D3 |
| 157 | 4.043571129634 | 0 | C2v |
| 158 | 4.044476485981 | 0 | C2 |
| 159 | 4.045392768523 | 0 | C2 |
| 160 | 4.046294214858 | 0 | D2 |
| 161 | 4.047183641914 | 0 | C2 |
| 162 | 4.048080191657 | 0 | Ih |
| 163 | 4.048900542856 | 0 | C2 |
| 164 | 4.049756818471 | 0 | D2 |
| 165 | 4.050577539080 | 0 | C2 |
| 166 | 4.051395213642 | 0 | C2 |
| 167 | 4.052203027049 | 0 | C2 |
| 168 | 4.053042891514 | 0 | D3 |
| 169 | 4.053783884528 | 0 | C1 |
| 170 | 4.054594435529 | 0 | C2 |
| 171 | 4.055366372261 | 0 | C2 |
| 172 | 4.056146288422 | 0 | C2 |
| 173 | 4.056910028740 | 0 | Cs |
| 174 | 4.057705653111 | 0 | Th |
| 175 | 4.058396500482 | 0 | C1 |
| 176 | 4.059127800591 | 0 | C2 |
| 177 | 4.059850298236 | 0 | D5 |
| 178 | 4.060554609178 | 0 | C2 |
| 179 | 4.061248819192 | 0 | C1 |
| 180 | 4.061988336724 | 0 | C2 |
| 181 | 4.062683914871 | 0 | C2 |
| 182 | 4.063417338747 | 0 | D3 |
| 183 | 4.064053436595 | 0 | C1 |
| 184 | 4.064766827124 | 0 | T |
| 185 | 4.065389180483 | 0 | C1 |
| 186 | 4.066065158133 | 0 | D3 |
| 187 | 4.066763197602 | 0 | D5 |
| 188 | 4.067367623828 | 0 | D2 |
| 189 | 4.068006556958 | 0 | C1 |
| 190 | 4.068659905355 | 0 | C3 |
| 191 | 4.069277926237 | 1 | C1 |
| 192 | 4.069982183555 | 0 | I |
| 193 | 4.070489538105 | 0 | C1 |
| 194 | 4.071086021464 | 0 | C2 |
| 195 | 4.071710227703 | 0 | D3 |
| 196 | 4.072287717502 | 1 | C1 |
| 197 | 4.072930147420 | 0 | D5 |
| 198 | 4.073460487517 | 0 | D3 |
| 199 | 4.074027772285 | 0 | C2 |
| 200 | 4.074591880285 | 0 | C1 |
| 201 | 4.075155750241 | 1 | C1 |
| 202 | 4.075774812416 | 0 | D5 |
| 203 | 4.076305404756 | 0 | D3 |
| 204 | 4.076903249455 | 0 | Th |
| 205 | 4.077375778498 | 1 | C1 |
| 206 | 4.077931251097 | 0 | C2 |
| 207 | 4.078482811270 | 0 | D5 |
| 208 | 4.078984856402 | 0 | C2 |
| 209 | 4.079493943505 | 0 | C1 |
| 210 | 4.080022320962 | 0 | C2 |
| 211 | 4.080531967298 | 1 | C1 |
| 212 | 4.081099952679 | 0 | I |
| 213 | 4.081549501492 | 0 | C2 |
| 214 | 4.082084124826 | 0 | T |
| 215 | 4.082537360245 | 1 | C1 |
| 216 | 4.083067082684 | 0 | D3 |
| 217 | 4.083555875783 | 0 | D5 |
| 218 | 4.084004717293 | 0 | C2 |
| 219 | 4.084478008857 | 0 | C2 |
| 220 | 4.084970814373 | 0 | D2 |
| 221 | 4.085428873390 | 0 | C2 |
| 222 | 4.085895653043 | 0 | D3 |
| 223 | 4.086359697016 | 0 | C2 |
| 224 | 4.086823012140 | 0 | D2 |
| 225 | 4.087244310155 | 0 | C1 |
| 226 | 4.087689074594 | 0 | C2 |
| 227 | 4.088128597311 | 0 | C2 |
| 228 | 4.088564382948 | 0 | C2 |
| 229 | 4.089001462427 | 0 | C2 |
| 230 | 4.089445686203 | 0 | Th |
| 231 | 4.089865636584 | 0 | C2 |
| 232 | 4.090281747917 | 0 | T |
| 233 | 4.090718385043 | 0 | D3 |
| 234 | 4.091136404603 | 0 | C2 |
| 235 | 4.091548134146 | 0 | C1 |
| 236 | 4.091970246693 | 0 | C2 |
| 237 | 4.092356719902 | 0 | C1 |
| 238 | 4.092757233916 | 0 | C2 |
| 239 | 4.093153728237 | 0 | C1 |
| 240 | 4.093552763097 | 0 | C2 |
| 241 | 4.093941289761 | 0 | C3 |
| 242 | 4.094344509719 | 0 | D2 |
| 243 | 4.094718843820 | 0 | C2 |
| 244 | 4.095113170966 | 0 | T |
| 245 | 4.095485335162 | 0 | C2 |
| 246 | 4.095874325873 | 0 | D3 |
| 247 | 4.096242985976 | 0 | C2 |
| 248 | 4.096618635993 | 0 | D3 |
| 249 | 4.096981794947 | 1 | Cs |
| 250 | 4.097358467270 | 0 | C2 |
| 251 | 4.097704371233 | 0 | C2 |
| 252 | 4.098103594953 | 0 | Ih |
| 253 | 4.098427937880 | 0 | C2 |
| 254 | 4.098800841187 | 0 | D2 |
| 255 | 4.099157767741 | 0 | D3 |
| 256 | 4.099506830918 | 0 | T |
| 257 | 4.099845042487 | 0 | D3 |
| 258 | 4.100189394685 | 0 | D3 |
| 259 | 4.100515399051 | 0 | C2 |
| 260 | 4.100859537627 | 0 | C2 |
| 261 | 4.101187713784 | 0 | C1 |
| 262 | 4.101514976148 | 0 | C2 |
| 263 | 4.101839657053 | 1 | C1 |
| 264 | 4.102187241001 | 0 | D2 |
| 265 | 4.102489133751 | 0 | C2 |
| 266 | 4.102821540627 | 0 | C2 |
| 267 | 4.103140592146 | 0 | D3 |
| 268 | 4.103462662202 | 0 | C2 |
| 269 | 4.103775864745 | 0 | Cs |
| 270 | 4.104100366989 | 1 | C1 |
| 271 | 4.104432635340 | 1 | Cs |
| 272 | 4.104769803539 | 0 | Ih |
| 273 | 4.105035238654 | 0 | D3 |
| 274 | 4.105328025898 | 0 | D2 |
| 275 | 4.105624329845 | 0 | C1 |
| 276 | 4.105939744034 | 0 | T |
| 277 | 4.106226120775 | 0 | C1 |
| 278 | 4.106519724105 | 0 | C2 |
| 279 | 4.106823698761 | 0 | C3 |
| 280 | 4.107110253070 | 2 | C2 |
| 281 | 4.107418894233 | 1 | C1 |
| 282 | 4.107730653999 | 0 | I |
| 283 | 4.107989674977 | 0 | C3 |
| 284 | 4.108256717034 | 0 | C2 |
| 285 | 4.108531737465 | 0 | C1 |
| 286 | 4.108817479084 | 0 | C2 |
| 287 | 4.109103228275 | 0 | D5 |
| 288 | 4.109375903357 | 0 | D3 |
| 289 | 4.109649937603 | 0 | C2 |
| 290 | 4.109928952202 | 0 | C2 |
| 291 | 4.110213015735 | 0 | D3 |
| 292 | 4.110484902759 | 0 | T |
| 293 | 4.110750434967 | 0 | D3 |
| 294 | 4.111000240045 | 0 | C2 |
| 295 | 4.111254278147 | 0 | C2 |
| 296 | 4.111510083071 | 0 | C2 |
| 297 | 4.111772976141 | 0 | C2 |
| 298 | 4.112031893530 | 0 | C2 |
| 299 | 4.112286654704 | 0 | C2 |
| 300 | 4.112535604377 | 0 | C2 |
| 301 | 4.112787536760 | 0 | C2 |
| 302 | 4.113039258350 | 1 | C1 |
| 303 | 4.113298363587 | 0 | D3 |
| 304 | 4.113547232633 | 0 | D2 |
| 305 | 4.113789929562 | 0 | C2 |
| 306 | 4.114035100073 | 0 | Th |
| 307 | 4.114285047396 | 0 | D5 |
| 308 | 4.114532549654 | 0 | D2 |
| 309 | 4.114757359613 | 0 | D3 |
| 310 | 4.114992095105 | 0 | C2 |
| 311 | 4.115235529632 | 1 | C1 |
| 312 | 4.115486214613 | 0 | I |
| 313 | 4.115693232137 | 1 | C1 |
| 314 | 4.115934548091 | 0 | D2 |
| 315 | 4.116171415939 | 0 | D3 |
| 316 | 4.116392605764 | 1 | C1 |
| 317 | 4.116633142290 | 0 | D5 |
| 318 | 4.116848771510 | 0 | D3 |
| 319 | 4.117068076854 | 0 | C3 |
| 320 | 4.117295589711 | 0 | C2 |
| 321 | 4.117514732192 | 1 | C1 |
| 322 | 4.117744568025 | 0 | D2 |
| 323 | 4.117951648812 | 1 | C1 |
| 324 | 4.118178394089 | 0 | D2 |
| 325 | 4.118386059585 | 0 | C2 |
| 326 | 4.118601204229 | 1 | C1 |
| 327 | 4.118823222172 | 0 | C2 |
| 328 | 4.119037290113 | 0 | D2 |
| 329 | 4.119245497034 | 0 | C2 |
| 330 | 4.119456812084 | 0 | D3 |
| 331 | 4.119663642644 | 0 | C2 |
| 332 | 4.119873365805 | 0 | D2 |
| 333 | 4.120080938269 | 0 | C2 |
| 334 | 4.120279607593 | 0 | C2 |
| 335 | 4.120478524693 | 0 | C2 |
| 336 | 4.120683456588 | 0 | Th |
| 337 | 4.120879900955 | 0 | C2 |
| 338 | 4.121079938705 | 1 | C1 |
| 339 | 4.121284329091 | 0 | D3 |
| 340 | 4.121473496770 | 0 | C1 |
| 341 | 4.121673383738 | 0 | C2 |
| 342 | 4.121869170088 | 0 | C3 |
| 343 | 4.122064489306 | 0 | C1 |
| 344 | 4.122262348810 | 0 | D2 |
| 345 | 4.122454079740 | 0 | C1 |
| 346 | 4.122648507221 | 0 | C2 |
| 347 | 4.122843355393 | 1 | Cs |
| 348 | 4.123039126991 | 0 | Th |
| 349 | 4.123214180598 | 0 | C1 |
| 350 | 4.123401239683 | 0 | C2 |
| 351 | 4.123581844571 | 1 | C1 |
| 352 | 4.123770029848 | 0 | T |
| 353 | 4.123951342838 | 3 | C3 |
| 354 | 4.124137047259 | 0 | C2 |
| 355 | 4.124323182053 | 1 | C1 |
| 356 | 4.124509834589 | 0 | D3 |
| 357 | 4.124685886106 | 0 | D5 |
| 358 | 4.124867317086 | 0 | T |
| 359 | 4.125038141370 | 1 | Cs |
| 360 | 4.125215989084 | 0 | D3 |
| 361 | 4.125394507515 | 1 | Cs |
| 362 | 4.125577157078 | 0 | Ih |
| 363 | 4.125738850405 | 1 | C1 |
| 364 | 4.125916235833 | 0 | D2 |
| 365 | 4.126081526766 | 2 | C1 |
| 366 | 4.126256600069 | 1 | C1 |
| 367 | 4.126432678236 | 0 | D5 |
| 368 | 4.126597240642 | 0 | D3 |
| 369 | 4.126764670736 | 3 | C1 |
| 370 | 4.126937837482 | 2 | C1 |
| 371 | 4.127110315850 | 1 | C1 |
| 372 | 4.127283783967 | 0 | I |
| 373 | 4.127422981819 | 1 | C1 |
| 374 | 4.127589900676 | 0 | D2 |
| 375 | 4.127753737839 | 2 | C2 |
| 376 | 4.127918250064 | 1 | C1 |
| 377 | 4.128083226624 | 0 | D5 |
| 378 | 4.128228049457 | 0 | C2 |
| 379 | 4.128388880970 | 3 | C1 |
| 380 | 4.128549909996 | 2 | C1 |
| 381 | 4.128711193045 | 1 | C1 |
| 382 | 4.128872620742 | 0 | D5 |
| 383 | 4.129020925033 | 1 | C1 |
| 384 | 4.129179026003 | 0 | D3 |
| 385 | 4.129330779699 | 2 | C1 |
| 386 | 4.129487734362 | 1 | C1 |
| 387 | 4.129644586588 | 0 | D5 |
| 388 | 4.129797459120 | 2 | C2 |
| 389 | 4.129951944855 | 1 | C1 |
| 390 | 4.130106717143 | 0 | Th |
| 391 | 4.130253731397 | 1 | C1 |
| 392 | 4.130408635626 | 0 | I |
| 393 | 4.130541929701 | 1 | C1 |
| 394 | 4.130690170508 | 0 | C3 |
| 395 | 4.130833642204 | 3 | C1 |
| 396 | 4.130981754087 | 2 | C1 |
| 397 | 4.131129592894 | 1 | C1 |
| 398 | 4.131277009711 | 0 | D3 |
| 399 | 4.131420911158 | 1 | C1 |
| 400 | 4.131566911873 | 0 | T |
| 401 | 4.131707066159 | 1 | C1 |
| 402 | 4.131850856891 | 0 | D3 |
| 403 | 4.131984335372 | 1 | C1 |
| 404 | 4.132123821016 | 0 | C2 |
| 405 | 4.132259110793 | 1 | C1 |
| 406 | 4.132397597066 | 5 | C1 |
| 407 | 4.132537370805 | 4 | C1 |
| 408 | 4.132676895221 | 3 | C1 |
| 409 | 4.132815842027 | 2 | C2 |
| 410 | 4.132952742970 | 1 | C1 |
| 411 | 4.133089480997 | 1 | C1 |
| 412 | 4.133226665671 | 0 | D2 |
| 413 | 4.133358493151 | 1 | C1 |
| 414 | 4.133492610141 | 2 | C2 |
| 415 | 4.133626339490 | 1 | C1 |
| 416 | 4.133761032387 | 0 | D2 |
| 417 | 4.133885540312 | 2 | C2 |
| 418 | 4.134015213916 | 2 | C2 |
| 419 | 4.134144566839 | 2 | C2 |
| 420 | 4.134273221041 | 2 | C1 |
| 421 | 4.134403184237 | 4 | C2 |
| 422 | 4.134531833968 | 3 | C1 |
| 423 | 4.134663351324 | 1 | C1 |
| 424 | 4.134791378091 | 0 | D2 |
| 425 | 4.134914992345 | 6 | C2 |
| 426 | 4.135044839279 | 1 | C1 |
| 427 | 4.135172347637 | 0 | D5 |
| 428 | 4.135294414514 | 6 | C3h |
| 429 | 4.135419180794 | 5 | C1 |
| 430 | 4.135543708400 | 4 | C2 |
| 431 | 4.135670927078 | 1 | C1 |
| 432 | 4.135796663594 | 0 | I |
| 433 | 4.135912284505 | 1 | C1 |
| 434 | 4.136034580537 | 0 | D2 |
| 435 | 4.136155221465 | 2 | C1 |
| 436 | 4.136276769066 | 1 | C1 |
| 437 | 4.136398709981 | 0 | D5 |
| 438 | 4.136515992362 | 6 | D3 |
| 439 | 4.136634173162 | 5 | C1 |
| 440 | 4.136752005848 | 4 | C2 |
| 441 | 4.136869306362 | 3 | C1 |
| 442 | 4.136986227826 | 6 | C2 |
| 443 | 4.137102702408 | 5 | C1 |
| 444 | 4.137219331992 | 4 | D2 |
| 445 | 4.137334399882 | 11 | C1 |
| 446 | 4.137450754429 | 10 | C2 |
| 447 | 4.137565862109 | 9 | C1 |
| 448 | 4.137680400861 | 8 | C2 |
| 449 | 4.137794258464 | 7 | C1 |
| 450 | 4.137908281244 | 6 | D3 |
| 451 | 4.138020107045 | 8 | C2 |
| 452 | 4.138132316070 | 7 | C1 |
| 453 | 4.138244956729 | 6 | D3 |
| 454 | 4.138355452292 | 5 | C1 |
| 455 | 4.138465988204 | 4 | C1 |
| 456 | 4.138576716050 | 12 | D3 |
| 457 | 4.138686085308 | 3 | C3 |
| 458 | 4.138794806193 | 10 | C2 |
| 459 | 4.138903216592 | 0 | D3 |
| 460 | 4.139011825808 | 0 | T |
| 461 | 4.139118629651 | 9 | C1 |
| 462 | 4.139225818720 | 10 | C2 |
| 463 | 4.139331981922 | 7 | C1 |
| 464 | 4.139438213953 | 6 | C2 |
| 465 | 4.139547774548 | 12 | D3 |
| 466 | 4.139652865977 | 11 | C1 |
| 467 | 4.139758394493 | 10 | C2 |
| 468 | 4.139865737744 | 12 | T |
| 469 | 4.139969022682 | 11 | C1 |
| 470 | 4.140072932262 | 12 | C1 |
| 471 | 4.140176696173 | 11 | C1 |
| 472 | 4.140280606878 | 10 | C5h |
| 473 | 4.140382060273 | 9 | C1 |
| 474 | 4.140484092437 | 8 | C2 |
| 475 | 4.140585608949 | 7 | C1 |
| 476 | 4.140687207861 | 6 | C1 |
| 477 | 4.140788447900 | 5 | C5 |
| 478 | 4.140888461895 | 4 | C1 |
| 479 | 4.140988539328 | 3 | C1 |
| 480 | 4.141088490740 | 2 | C1 |
| 481 | 4.141188137018 | 1 | Cs |
| 482 | 4.141288207632 | 0 | Ih |
| 483 | 4.141384113305 | 11 | C1 |
| 484 | 4.141481745200 | 10 | C2 |
| 485 | 4.141578519068 | 7 | C1 |
| 486 | 4.141675940459 | 12 | C1 |
| 487 | 4.141772388085 | 12 | C1 |
| 488 | 4.141867933589 | 4 | C1 |
| 489 | 4.141963851235 | 3 | C3 |
| 490 | 4.142060783429 | 12 | C1 |
| 491 | 4.142155168539 | 11 | C1 |
| 492 | 4.142251571462 | 12 | C2 |
Wayne Deeter - wrd@deetour.net
Last modified: February 26, 2018